| Electrical Circle Bolangir |
| SL. NO. | NAME OF EMPLOYEES | DESIGNATION | PRESENT PLACE OF POSTING | UNIT / DIVISION | CIRCLE |
| 1 | Ramesh Chandra Naik | SE Level-II | SE Level-II, EC, Bolangir | EC, Bolangir | EC, Bolangir |
| 2 | Santosh Kumar Patel | SE Level-I | Superintending Engineer (Level-I), President, GRF, Bolangir | EC, Bolangir | EC, Bolangir |
| 3 | Mrs. Sasmita Behera | DM (Com.) | DM (Com.), O/o Superintending Engineer Elect. Circle, Bolangir | EC, Bolangir | EC, Bolangir |
| 4 | Debasis Dani | Manager (Fin.) | Manager (Fin.), EC, Bolangir & additional charge of DDO, BED, Bolangir & take charge as member of GRF, Bolangir | EC, Bolangir | EC, Bolangir |
| 5 | Dillip Kumar Choudhury | AM (HRD) | AM (HRD), EC, Bolangir | EC, Bolangir | EC, Bolangir |
MRT Circle, Bolangir |
| 1 | Bibhuti Bhusan Panda | AM (Elect.) | AM (Elect.), Energy Audit, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 2 | Debasish Dash | JM (Com.) | JM (Com.), Energy Audit, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 3 | Sunil Kumar Swain | JM (Com.) | JM (Com.), MRT, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 4 | Subodh Kumar Das | AM (Com.) | AM (Com.) & SDO, MRT, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 5 | Rajendra Kumar Sahu | DM (Com.) | DM (Com.), HTM, Bolangir under SE, MRT Circle, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 6 | Aryapran Siladitya Samal | DM (Com.) | DM (Com.), Energy Audit, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 7 | Prabir Kumar Sahu | DM (Com.) | DM (Com.) & SDO, MRT, Kantabanji | MRT Circle, Bolangir | EC, Bolangir |
| 8 | Bibhuti Bhusan Satpathy | DM (Com.) | DM (Com.) & SDO, MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 9 | Jagannath Behera | AM (Com.) | AM (Com.), MRT, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 10 | Sandip Kumar Bhoi | JM (Com.) | JM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 11 | Nigamananda Sutar | JM (Com.) | JM (Com.), MRT, Kantabanji | MRT Circle, Bolangir | EC, Bolangir |
| 12 | Atman Kumar Mishra | JM (Com.) | JM (Com.), MRT, Kantabanji | MRT Circle, Bolangir | EC, Bolangir |
| 13 | Pradipta Kumar Khilar | JM (Com.) | JM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 14 | Sanjeeb Kumar Padhi | AM (Com.) | AM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 15 | Bapujee Pradhan | AM (Com.) | AM (Com.), MRT, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 16 | Bhagabana Sahu | AM (Com.) | AM (Com.), Energy Audit, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 17 | Bibekananda Dikshit | AM (Com.) | AM (Com.), MRT, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 18 | Manoranjan Biswal | JM (Com.) | JM (Com.), MRT, Kantabanji | MRT Circle, Bolangir | EC, Bolangir |
| 19 | Nrusinghananda Prusty | AM (Com.) | AM (Com.), MRT, Kantabanji | MRT Circle, Bolangir | EC, Bolangir |
| 20 | Preeti Ranjan Mishra | AM (Com.) | AM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 21 | Chitta Ranjan Sahoo | AM (Com.) | AM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 22 | Alok Mohanty | AM (Com.) | AM (Com.), MRT, Kantabanji | MRT Circle, Bolangir | EC, Bolangir |
| 23 | Bikash Kumar Senapati | JM (Com.) | JM (Com.), SE, MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 24 | Manoranjan Behera | JM (Com.) | JM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 25 | Srikanta Sai | JM (Com.) | JM (Com.), MRT, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 26 | Gupta Prasad Tripathy | AM (Com.) | AM (Com.), HTM, Bhawanipatna under SDO MRT, Bhawanipatna under MRT Circle, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
| 27 | Biswa Ranjan Dhal | AM (Com.) | AM (Com.), MRT, Bhawanipatna | MRT Circle, Bolangir | EC, Bolangir |
| 28 | Ganesh Chandra Hansada | JE (Elect.) | HTM, Bolangir under SE, MRT Circle, Bolangir | MRT Circle, Bolangir | EC, Bolangir |
Bolangir Division |
| 1 | Dibya Ranjan Pati | AM (Fin.) | AM (Fin. & Com.), BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 2 | Rajendra Narayan Mishra | AM (Elect.) | AM (Elect.) & SDO, SDO-1 Bolangir, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 3 | Aswini Tandi | AM (Elect.) | AM (Elect.) & Estimator , O/o Executive Engineer, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 4 | Karunakar Behera | AM (Elect.) | AM (Elect.), ESO REC, Bolangir, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 5 | Padmanava Patra | JE (Elect.) | JE (Elect.), ESO-Chudapali under SDO-II, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 6 | Subrat Panda | AM (Com.) | AM (Com.), ESO-I Bolangir under SDO-I, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 7 | Rajat Kumar Mohanty | AM (Com.) | AM (Com.), Electrical Section-II under SDO- I, Bolangir, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 8 | Ananda Kumar Mishra | DM (Com.) | DM (Com.) & SDO, SDO-2 Bolangir, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 9 | Bishnu Charan Samal | DM (Com.) | DM (Com.) & SDO, SDO- Tusura, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 10 | Chidananda Mahakul | DM (Com.) | DM (Com.) & SDO, SDO-1 Bolangir, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 11 | Himanshu Samantaray | DM (Com.) | DM (Com.) & SDO, SDO- Loisinga, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 12 | Prajesha Prasad Mishra | JM (Com.) | JM (Com.), ESO- Chhatamakhana under SDO-II, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 13 | Kumud Kumar Behera | JM (Com.) | JM (Com.), ESO Tusra, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 14 | Santosh Kumar Mohapatra | JM (Com.) | JM (Com.), ESO-Agalpur under SDO-Loisinga, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 15 | Lingaraja Panda | JM (Com.) | JM (Com.), ESO No.4 BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 16 | Bibhudendu Rout | JM (Com.) | JM (Com.), ESO- Bolangir-3 under SDO-I, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 17 | Bibhuti Bhusan Dash (B) | JM (Com.) | JM (Com.) ESO- Salebhata under SDO- Loisingha, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 18 | Sankar Behera | AM (Com.) | AM (Com.), ESO Deogaon, BED, Bolangir | BED, Bolangir | EC, Bolangir |
| 19 | Niroj Kumar Meher | JM (Com.) | JM (Com.), ESO- Loisingha, BED, Bolangir | BED, Bolangir | EC, Bolangir |
Sonepur Division |
| 1 | Shrimanta Kumar Thakur | EE | EE, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 2 | Mukesh Chaubey | AM (Fin.) | AM (Fin. & Com.), SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 3 | Biswajit Das | AM (Fin.) | AM (Fin. & Acct.), SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 4 | Anil Kumar Patra | DM (Com.) | DM (Com.) & SDO, SDO, Sonepur under SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 5 | Gopal Krishna Darjee | AM (Elect.) | AM (Elect.), ESO Rampur, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 6 | Jugal Kishore Dash | AM (Elect.) | AM (Elect.), ESO- Bhatli under SDO- Binka, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 7 | Purna Chandra Biswal | AM (Com.) | AM (Com.), ESO- Sonepur under SDO- Sonepur, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 8 | Suratha Mohapatra | JM (Com.) | JM (Com.), & Estimator, SED Sonepur | SED, Sonepur | EC, Bolangir |
| 9 | Debi Prasana Samal | DM (Com.) | DM (Com.) & SDO, SDO Birmaharajpur under SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 10 | Santosh Kumar Pujhari | AM (Com.) | AM (Com.) & SDO, SDO Binka, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 11 | Laxman Pradhan | JM (Com.) | JM (Com.), ESO- Tarva under SDO-Sonepur, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 12 | Manoranjan Panda | JM (Com.) | JM (Com.), ESO-Ullunda under SDO-Birmaharajpur, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 13 | Abanish Kumar Mishra | JM (Com.) | JM (Com.), ESO Binka, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 14 | Siddhartha Shankar Mahakhud | JM (Com.) | JM (Com.) Electrical Section, Khari under SDO, Sonepur , SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 15 | Sujit Thakur | JM (Com.) | JM (Com.) ESO Mahadevpali, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 16 | Jagannath Mohanty | JM (Com.) | JM (Com.), ESO- Cherupali under SDO- Binka, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 17 | Uday Bhanu Nandy | AM (Com.) | AM (Com.), & I/c, ESO- Biramaharajpur, SED, Sonepur | SED, Sonepur | EC, Bolangir |
| 18 | Ansuman Sahoo | AM (Com.) | AM (Com.), SED, Sonepur | SED, Sonepur | EC, Bolangir |
Titilagarh Division |
| 1 | Santosh Kumar Dash | EE I/c | Executive Engineer I/c, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 2 | Binod Kumar Gupta | DM (Fin.) | DM (Fin. & Acct.), TED, Titlagarh | TED, Titilagarh | EC, Bolangir |
| 3 | Jangyesh Chandra Patra | DM (Elect.) | DM (Elect.) & SDO, SDO-1 Titilagarh, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 4 | Bhaskar Sethy | AM (Elect.) | AM (Elect.) & SDO, SDO- Patnagarh, TED, Titilagarh with additional charge of ESO- Patnagarh | TED, Titilagarh | EC, Bolangir |
| 5 | Kanhu Charan Bhuyan | AM (Elect.) | AM (Elect.), ESO Belgaon under SDO Saintala, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 6 | Biseswar Murmu | AM (Elect.) | AM (Elect.), TED, Titlagarh | TED, Titilagarh | EC, Bolangir |
| 7 | Arabinda Sahu | DM (Com.) | DM (Com.) & SDO, SDO- Kantabanji, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 8 | Kishore Kumar Sahu | DM (Com.) | DM (Com.) & SDO, SDO- Saintala, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 9 | Suvendu Kumar Samantaray | JM (Com.) | JM (Com.), ESO- Tureikela, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 10 | Kunja Bihari Nayak | GET | GET & I/c, ESO- Patnagarh under SDO- Patnagarh, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 11 | Sanjay Kumar Deep | JM (Com.) | JM (Com.), ESO-III under SDO- Patnagarh, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 12 | Mrs. Sukanti Dash | JM (Com.) | JM (Com.), TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 13 | Pravat Kumar Sahoo | JM (Com.) | JM (Com.), ESO-I under SDO-Titilagarh-I, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 14 | Chittaranjan Samal | JM (Com.) | JM (Com.), ESO No.II, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 15 | Somanath Seth | JM (Com.) | JM (Com.), ESO-I under SDO- Patnagarh, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 16 | Chittaranjan Patel | JM (Com.) | JM (Com.), ESO Kantabanji under SDO-Kantabanji, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 17 | Sudhir Kumar Mohapatra | JM (Com.) | JM (Com.), ESO-Khaparakhole under SDO-Patnagarh, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 18 | Pankaj Kumar Kashyap | JM (Com.) | JM (Com.), ESO- Sindhekela under SDO-1 Titilagarh, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 19 | Sanjib Kumar Jena | JM (Com.) | JM (Com.), ESO- Muribahal, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 20 | Raizul Hoque | JM (Com.) | JM (Com.), ESO- Saintala under SDO-2, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 21 | Alluvada Ananda Rao | JM (Fin.) | JM (Fin.), O/o EE, TED, Titilagarh | TED, Titilagarh | EC, Bolangir |
| 22 | Pabitra Padhee | JM (Com.) | JM (Com.), ESO III Kusmi under SDO- Kuchinda, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 23 | Sujit Kumar Nayak | JM (Com.) | JM (Com.), ESO- Commissioner Colony under SDO-I Sambalpur, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 24 | Adekha Behera | JM (Com.) | JM (Com.), ESO- Padiabahal under SDO-II, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 25 | Sanjeeb Kumar Naik | JM (Com.) | JM (Com.), ESO-Parmanpur under SDO-Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 26 | Tusharkanti Naik | AM (Com.) | AM (Com.), ESO Rengali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 27 | Debasish Guru | JM (Com.) | JM (Com.), ESO Golbazar, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 28 | Gagan Bihari Jena | AM (Com.) | AM (Com.) & I/c, ESO- Maneswar under SDO- Dhanupali, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 29 | Amit Ray | JM (Com.) | JM (Com.) , ESO Jamankira, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 30 | Pravash Kumar Barada | AM (Com.) | AM (Com.), & I/c, ESO- Brookshill, SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
| 31 | Deepak Kumar Burma | Management Trainee (Fin.) | MT (Fin.), SEED, Sambalpur | SEED, Sambalpur | EC, Burla |
Jharsuguda Division |
| 1 | David Ekka | EE | EE, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 2 | Rabindra Kumar Mohanty | DM (Fin.) | DM (Fin. & Com.), JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 3 | Prakash Chandra Behera | AM (Fin.) | AM (Fin. & Acct.), JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 4 | Ram Bihari Thakur | AM (Elect.) | AM (Elect.) & SDO, SDO- Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 5 | Fakir Mohan Thakur | AM (Elect.) | AM (Elect.) & SDO, SDO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 6 | Keshab Chandra Naik | AM (Elect.) | AM (Elect.), JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 7 | Bijaya Behera | AM (Elect.) | AM (Elect.), ESO- Belpahar-II Gumhadera under SDO- Belpahar & additional charge of SDO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 8 | Nakul Chandra Kisan | AM (Elect.) | AM (Elect.), ESO Panchgaon, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 9 | Ranjit Pradhan | DM (Com.) | DM (Com.) & SDO, SDO-2 Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 10 | Satyabrata Panda (A) | DM (Com.) | DM (Com.) & SDO, SDO-1 Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 11 | Mrs. Sagarika Mishra | JM (Com.) | JM (Com.) & Estimator, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 12 | Niraj Kumar Sahu | JM (Com.) | JM (Com.), ESO-I Beheramal under SDO-I Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 13 | Rajesh Kumar Pandey (B) | JM (Com.) | JM (Com.), ESO Pahadi, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 14 | Tarun Kumar Pandey | JM (Com.) | JM (Com.), ESO-I Jhanda Chowk under SDO-II Jharsuguda, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 15 | Biraj Kumar Patel | JM (Com.) | JM (Com.), ESO- Bandhabahal under SDO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 16 | Bibhuti Bhusan Dash (A) | JM (Com.) | JM (Com.), ESO No-III (Kacheri Road) under SDO-I, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 17 | Sanjay Kumar Sahoo (A) | JM (Com.) | JM (Com.), ESO-III Sahapada under SDO- Jharsuguda-II, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 18 | Smruti Chandan Panda | JM (Com.) | JM (Com.), ESO-II, Sarbahal under SDO-II, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 19 | Sanjay Kumar Sahoo (B) | JM (Com.) | JM (Com.), ESO-Brajrajnagar under SDO-Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 20 | Bhabani Kumar Pandey | JM (Com.) | JM (Com.), ESO Lamtibahal under SDO- Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 21 | Jitendra Kumar Sahoo | JM (Com.) | JM (Com.), ESO- Laikera under SDO-2, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 22 | Sumanta Dash | AM (Com.) | AM (Com.), ESO- Gandhi Chhak under SDO- Brajrajnagar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 23 | Sameer Kumar Mohanty | JM (Com.) | JM (Com.), ESO- Raghunathpali, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 24 | Santosh Kumar Swain | JM (Com.) | JM (Com.), ESO- Bagdihi under SDO-1, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
| 25 | Choudhury Priyabrat Jena | AM (Com.) | AM (Com.), & I/c, ESO- Belpahar, JED, Jharsuguda | JED, Jharsuguda | EC, Burla |
Deogarh Division |
| 1 | Kumuda Bandhu Sahu | Manager (Elect.) | Manager (Elect.), DED, Deogarh | DED, Deogarh | EC, Burla |
| 2 | Nilachala Tripathy | AM (Fin.) | AM (Fin. & Com.), DED, Deogarh | DED, Deogarh | EC, Burla |
| 3 | Chitta Ranjan Dash | AM (Fin.) | AM (Fin. & Acct.), DED, Deogarh | DED, Deogarh | EC, Burla |
| 4 | Sukru Kisan | AM (Elect.) | AM (Elect.), & Estimator in the O/o EE DED, Deorgarh | DED, Deogarh | EC, Burla |
| 5 | Lambodara Sethy | AM (Elect.) | AM (Elect.), ESO Budhapal under SDO- Deogarh, DED, Deogarh | DED, Deogarh | EC, Burla |
| 6 | Rajesh Kumar Mishra | AM (Com.) | AM (Com.), ESO- Reamal, DED, Deogarh | DED, Deogarh | EC, Burla |
| 7 | Aviram Swain | AM (Com.) | AM (Com.), Electrical Section , Deogarh under SDO, Deogarh, DED, Deogarh | DED, Deogarh | EC, Burla |
| 8 | Debi Prasad Mahapatra | DM (Com.) | DM (Com.) & SDO, SDO Deogarh under DED, Deogarh | DED, Deogarh | EC, Burla |
| 9 | Mrs. Pragyan Mohapatra | AM (Com.) | AM (Com.), EE, DED, Deogarh | DED, Deogarh | EC, Burla |
| 10 | Jasobanta Narayan Deo | JM (Com.) | JM (Com.), Electrical Section, Barkote under SDO, Deogarh, DED, Deogarh | DED, Deogarh | EC, Burla |
| 11 | Balabhadra Samantaray | JM (Com.) | JM (Com.), ESO- Teleibani, DED, Deogarh | DED, Deogarh | EC, Burla |
| 12 | Laxmi Kanta Biswal | DET | DET, DED, Deoagarh | DED, Deogarh | EC, Burla |
Bargarh Division |
| 1 | Sujit Kumar Pati | Manager (Elect.) | Manager (Elect.), BED, Bargarh | BED, Bargarh | EC, Burla |
| 2 | Tapan Kumar Rath | AM (Fin.) | AM (Fin. & Com.), BED, Bargarh | BED, Bargarh | EC, Burla |
| 3 | Sudarshana Panigrahi | AM (Fin.) | AM (Fin. & Acct.), BED, Bargarh | BED, Bargarh | EC, Burla |
| 4 | Alok Kumar Satpathy | AEE | AEE, Revenue Improvement Activities, BED, Bargarh | BED, Bargarh | EC, Burla |
| 5 | Sadashib Dandsana | DM (Elect.) | DM (Elect.) & Estimator, BED, Bargarh | BED, Bargarh | EC, Burla |
| 6 | Rama Chandra Meher | AM (Elect.) | AM (Com.) & SDO, SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 7 | Mahendra Kumar Patel | AM (Elect.) | AM (Elect.) & SDO, SDO- Bheden, BED, Bargarh | BED, Bargarh | EC, Burla |
| 8 | Bijaya Kumar Rath | AM (Elect.) | AM (Elect.), ESO-Barhaguda under SDO-Bargarh-II, BED, Bargarh | BED, Bargarh | EC, Burla |
| 9 | Pranab Kumar Rath | AM (Com.) | AM (Com.), ESO-Ambapali under SDO-Bargarh-II, BED, Bargarh | BED, Bargarh | EC, Burla |
| 10 | Rajesh Kumbhakar | AM (Com.) | AM (Com.), ESO-I under SDO-Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 11 | Deba Prasad Mohanty | JM (Com.) | JM (Com.), ESO-2 under SDO-1, BED, Bargarh | BED, Bargarh | EC, Burla |
| 12 | Kalpataru Nanda | DM (Com.) | DM (Com.) & SDO, SDO-2 Bargarh, BED, Bargarh | BED, Bargarh | EC, Burla |
| 13 | Sukhyat Dev Parida | AM (Com.) | AM (Com.) & SDO, SDO Bhatli, BED, Bargarh & additional charge of ESO- Bhatli | BED, Bargarh | EC, Burla |
| 14 | Prabin Kumar Parida | JM (Com.) | JM (Com.), ESO Rengali Camp, BED, Bargarh | BED, Bargarh | EC, Burla |
| 15 | Sushanta Kumar Behera | JM (Com.) | JM (Com.), ESO-2 Attabira under SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 16 | Rasmi Ranjan Jena | AM (Com.) | AM (Com.), ESO- Godbhoga under SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 17 | Asit Kumar Pradhan | JM (Com.) | JM (Com.), ESO- Tora, BED, Bargarh | BED, Bargarh | EC, Burla |
| 18 | Rajiba Dansana | JM (Com.) | JM (Com.), ESO- Thuapali, BED, Bargarh | BED, Bargarh | EC, Burla |
| 19 | Lenin Pattnaik | AM (Com.) | AM (Com.) & I/c, ESO-1 under SDO-1, BED, Bargarh | BED, Bargarh | EC, Burla |
| 20 | Deepak Kumar Rout | AM (Com.) | AM (Com.), ESO- Bhukta under SDO- Bhatli, BED, Bargarh | BED, Bargarh | EC, Burla |
| 21 | Chhayakanta Nayak | JM (Com.) | JM (Com.), ESO- Larambha under SDO- Attabira, BED, Bargarh | BED, Bargarh | EC, Burla |
| 22 | Abinash Rath | AM (Com.) | AM (Com.), ESO No.IV, Bargarh under BED, Bargarh | BED, Bargarh | EC, Burla |
| 23 | Bhawani Sankar Kar | JM (Com.) | JM (Com.), ESO- Bheden under SDO- Bheden, BED, Bargarh | BED, Bargarh | EC, Burla |
| 24 | Amiya Ranjan Panda | JM (Com.) | JM (Com.), ESO- Khuntulipali under SDO- Bheden, BED, Bargarh | BED, Bargarh | EC, Burla |
| 25 | Bimbadhar Barik | JM (Com.) | JM (Com.), BED, Bargarh | BED, Bargarh | EC, Burla |
Bargarh West Division |
| 1 | Bimalendu Prasad Padhee | EE | EE, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 2 | Prasanta Kumar Swain (B) | AM (Fin.) | AM (Fin. & Com.), BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 3 | Sigidanu Subash Chandra Dora | AM (Fin.) | AM (Fin. & Acct.), BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 4 | Balmukund Mishra | JE (Elect.) | JE (Elect.) & Estimator, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 5 | Alekh Chandra Das | AM (Elect.) | AM (Elect.) & SDO, SDO- Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 6 | Ramesh Pattanayak | AM (Elect.) | AM (Elect.) & SDO, SDO- Padampur, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 7 | Pulin Behera | AM (Com.) | AM (Com.), ESO-I, Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 8 | Sohung Swarup Mohapatra | AM (Com.) | AM (Com.) & SDO, SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 9 | Jeetendra Prasad Panda | JM (Com.) | JM (Com.), ESO-2 Bijepur, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 10 | Samir Ranjan Swain | JM (Com.) | JM (Com.), ESO-3 Barpali under SDO- Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 11 | Biren Kumar Garnayak | JM (Com.) | JM (Com.), ESO Padampur-I, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 12 | Binayak Rout | AM (Com.) | AM (Com.) & I/c, ESO- Sohela under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 13 | Manoranjan Majhi | JM (Com.) | JM (Com.), ESO-Paikmal under SDO-Paikmal, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 14 | Sujay Kumar Padhiary | JM (Com.) | JM (Com.) , ESO Jharbandh under SDO- Paikal, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 15 | Jagadish Behera | JM (Com.) | JM (Com.) , ESO Ghenss under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 16 | Biswajit Padhi | JM (Com.) | JM (Com.), ESO-2 Barpali under SDO- Barpali, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 17 | Aditya Patel | JM (Com.) | JM (Com.), ESO Sohela-II under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 18 | Aditya Prasad Behera | JM (Com.) | JM (Com.), ESO- Gaisilet under SDO- Padampur, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 19 | Manas Kumar Mahapatra | JM (Com.) | JM (Com.), ESO Padampur-II, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 20 | Srikanta Kumar Sahoo | JM (Com.) | JM (Com.), ESO Melchamunda, BWED, Bargarh | BWED, Bargarh | EC, Burla |
| 21 | Bijay Kumar Mundary | DET | DET & I/c, ESO-1 Bijepur under SDO- Sohela, BWED, Bargarh | BWED, Bargarh | EC, Burla |
|